Performance Dashboard
Real-time tracking and analytics for all Trade Pulse Technologies Expert Advisors.
Overall Portfolio Metrics
71.7%
Avg Win Rate
2.65
Avg Profit Factor
14.5%
Avg Max Drawdown
14.4%
Avg Monthly Return
6
Active EAs
R10,700
Total Portfolio Value
Equity Curve
Combined equity curve chart will render here.
Interactive chart powered by Chart.js — coming with live data integration.
Monthly Returns
Monthly returns bar chart will render here.
Drawdown Analysis
Drawdown analysis chart will render here.
EA Comparison
| EA Name | Win Rate | Profit Factor | Max DD | Monthly Return | Price |
|---|---|---|---|---|---|
| LXRD Reign | 71.2% | 3.1 | 12.8% | 18.5% | R2,500 |
| 3Stoch Rover | 75.5% | 2.8 | 15.2% | 12.5% | R1,900 |
| Whisper EA | 73.8% | 2.9 | 14.5% | 16.2% | R900 |
| LEMUR EA | 69.5% | 2.4 | 16.0% | 13.2% | R1,200 |
| Breakout Trend Force | 68.3% | 2.2 | 18.5% | 15.8% | R4,100 |
| SentinelXcelarator* | 72.0% | 2.5 | 10.0% | 10.0% | R500 |
* SentinelXcelarator is an indicator, not an automated EA.